The Flight Models
There are multiple aircraft type that makeup the air control space. This is a reference for their general operating performance envelope.
| Type | Prefix | Min Speed | Max. Speed | Min Alt. | Max Alt. | Normal/Exp Climb | Norm/Exp Descent | 
| Light | GA | 90 | 200 | 1000 | 7000 | 700/1200 | 500/1000 | 
| Rej. Jet | RJ | 140 | 280 | 1000 | 12000 | 1800/3000 | 1500/2500 | 
| Heavy | HVY | 160 | 320 | 1000 | 15000 | 1500/2500 | 1200/2000 | 
| Military | MIL | 250 | 400 | 1000 | 18000 | 4000/8000 | 3000/6000 | 
| Fighter | NVY | 300 | 900 | 1000 | 18000 | 5000/8000 | 5000/8000 | 
| Heli | HEL | 80 | 120 | 1000 | 4000 | 500/1000 | 500/1000 | 
